Library of Botanical Tracking Metrics
The single, canonical source of truth for every metric GreenWorld Sector-7 instruments, computes, and acts on — units, sampling cadence, nominal bands, and alarm thresholds, all under controlled definition.
VC-MET-xxx identifier; identifiers are
never re-used once retired. Changes flow only through the Metrology & Telemetry Standards
change board and are signed by the Directorate.
Headline Indicators
How to read this library
VC-MET-xxx
Stable, never re-used. Blocks: 001–099 vitality, 100–199 environment, 200–299 biochemical, 300–399 ops/resource, 400–499 containment/safety.
Nominal → Warning → Critical
OK within nominal band. WARN crosses warning threshold (CHLORA advisory). CRIT crosses critical threshold (auto-escalation).
Provenance
Every value is attributed to PhytoSense Mesh, Spectral Canopy Array, Lab (Phyto-Synthesis Bay assay), or CHLORA (derived/composite).
1 · Plant Vitality & Physiology
Whole-organism and tissue-level health of the living collection: greenness, photochemistry, hydraulics, and growth. The flagship composite is the Canopy Vitality Index.
| Metric ID | Metric Name | Unit | Sampling | Nominal / Target | Warning | Critical | Source |
|---|---|---|---|---|---|---|---|
| VC-MET-001 | Canopy Vitality Index (CVI) | index 0–100 | 5 min | 92–100 | < 88 | < 80 | CHLORA |
| VC-MET-002 | NDVI (Normalized Diff. Vegetation Index) | index −1…1 | 15 min | 0.72–0.90 | < 0.65 | < 0.55 | Spectral Canopy Array |
| VC-MET-003 | Chlorophyll Fluorescence (Fv/Fm) | ratio 0–1 | 30 min | 0.79–0.84 | < 0.75 | < 0.68 | PhytoSense Mesh |
| VC-MET-004 | Stomatal Conductance (gsw) | mol·m⁻²·s⁻¹ | 5 min | 0.15–0.45 | < 0.10 | < 0.05 | PhytoSense Mesh |
| VC-MET-005 | Leaf Water Potential (Ψleaf) | MPa | 10 min | −0.4…−1.2 | < −1.5 | < −2.0 | PhytoSense Mesh |
| VC-MET-006 | Stem Turgor Pressure | kPa | 1 min | 180–260 | < 150 | < 110 | PhytoSense Mesh |
| VC-MET-007 | Sap Flow Rate | g·h⁻¹ | 5 min | 40–140 | < 25 | < 12 | PhytoSense Mesh |
| VC-MET-008 | Net Photosynthetic Rate (A) | µmol CO₂·m⁻²·s⁻¹ | 15 min | 12–28 | < 8 | < 4 | PhytoSense Mesh |
| VC-MET-009 | Relative Growth Rate (RGR) | mm·day⁻¹ | 6 h | 3.0–9.0 | < 1.5 | < 0.5 | Spectral Canopy Array |
| VC-MET-010 | Leaf Area Index (LAI) | m²·m⁻² | 6 h | 3.5–6.5 | < 2.5 | < 1.5 | Spectral Canopy Array |
| VC-MET-011 | Senescence Fraction | % canopy | 1 h | 0–6 | > 12 | > 22 | Spectral Canopy Array |
| VC-MET-012 | Anthocyanin Reflectance Index | index 0–1 | 1 h | 0.05–0.30 | > 0.45 | > 0.60 | Spectral Canopy Array |
| VC-MET-013 | Canopy Surface Temp Δ (leaf−air) | °C | 5 min | −2.0…+1.0 | > +2.5 | > +4.0 | Spectral Canopy Array |
| VC-MET-014 | Root Electrical Capacitance | nF | 30 min | 120–340 | < 90 | < 55 | PhytoSense Mesh |
| VC-MET-015 | Tissue Hydration Index | % FW | 15 min | 78–92 | < 72 | < 64 | PhytoSense Mesh |
2 · Toxin & Biochemical
Yield and quality of engineered compounds from the Phyto-Synthesis Bay and Toxin Yield Reactor. Flagship is the Toxin Yield Rate.
| Metric ID | Metric Name | Unit | Sampling | Nominal / Target | Warning | Critical | Source |
|---|---|---|---|---|---|---|---|
| VC-MET-200 | Alkaloid Concentration | mg·g⁻¹ DW | per batch | 18–34 | < 12 | < 6 | Lab |
| VC-MET-210 | Toxin Yield Rate | kg·wk⁻¹ | 1 h roll-up | 290–340 | < 250 | < 200 | Lab |
| VC-MET-211 | Batch-Normalized Toxin Yield | g·kg⁻¹ biomass | per batch | 9.5–13.0 | < 7.5 | < 5.0 | Lab |
| VC-MET-212 | Secondary Metabolite Diversity | Shannon H′ | per batch | 1.8–2.6 | < 1.4 | < 1.0 | Lab |
| VC-MET-213 | Ethylene Emission | nL·L⁻¹·h⁻¹ | 10 min | 5–40 | > 80 | > 150 | PhytoSense Mesh |
| VC-MET-214 | Total VOC Flux | µg·m⁻²·h⁻¹ | 10 min | 50–300 | > 600 | > 1000 | PhytoSense Mesh |
| VC-MET-215 | Latex Pressure (laticifer) | kPa | 5 min | 60–140 | > 180 | > 230 | PhytoSense Mesh |
| VC-MET-216 | Phytotoxicity Index | index 0–100 | per batch | 40–75 | > 85 | > 93 | Lab |
| VC-MET-217 | Extraction Purity | % w/w | per batch | 97.0–99.8 | < 95.0 | < 90.0 | Lab |
| VC-MET-218 | Compound Stability (t½ @ 25 °C) | days | per lot | > 180 | < 120 | < 60 | Lab |
| VC-MET-219 | Reactor Conversion Efficiency | % | 1 h | 78–92 | < 70 | < 60 | CHLORA |
3 · Environment & Climate
Atmosphere, light, and root-zone conditions maintained across the greenhouse grid.
| Metric ID | Metric Name | Unit | Sampling | Nominal / Target | Warning | Critical | Source |
|---|---|---|---|---|---|---|---|
| VC-MET-100 | Air Temperature | °C | 1 min | 21–27 | <18 / >30 | <14 / >34 | PhytoSense Mesh |
| VC-MET-101 | Relative Humidity | % RH | 1 min | 60–78 | <50 / >85 | <40 / >92 | PhytoSense Mesh |
| VC-MET-102 | Vapour Pressure Deficit (VPD) | kPa | 1 min | 0.6–1.2 | > 1.6 | > 2.2 | CHLORA |
| VC-MET-103 | Atmospheric CO₂ | ppm | 1 min | 380–480 | <320 / >900 | <280 / >1500 | PhytoSense Mesh |
| VC-MET-104 | PAR / PPFD (canopy) | µmol·m⁻²·s⁻¹ | 1 min | 400–800 | <250 / >1100 | <120 / >1400 | Spectral Canopy Array |
| VC-MET-105 | Daily Light Integral (DLI) | mol·m⁻²·d⁻¹ | 24 h | 17–26 | < 12 | < 8 | Spectral Canopy Array |
| VC-MET-106 | Substrate Moisture (VWC) | % vol | 5 min | 28–42 | <22 / >48 | <15 / >55 | PhytoSense Mesh |
| VC-MET-107 | Nutrient Conductivity (EC) | mS·cm⁻¹ | 5 min | 1.6–2.4 | <1.2 / >3.0 | <0.8 / >3.6 | PhytoSense Mesh |
| VC-MET-108 | Root-Zone pH | pH | 5 min | 5.6–6.4 | <5.2 / >6.8 | <4.8 / >7.4 | PhytoSense Mesh |
| VC-MET-109 | Root-Zone Temperature | °C | 5 min | 18–24 | <15 / >28 | <12 / >32 | PhytoSense Mesh |
| VC-MET-110 | Dissolved Oxygen (hydro-loop) | mg·L⁻¹ | 5 min | 6.5–9.0 | < 5.0 | < 3.5 | PhytoSense Mesh |
| VC-MET-111 | Canopy Airflow Velocity | m·s⁻¹ | 1 min | 0.3–0.8 | <0.1 / >1.2 | <0.05 / >1.8 | PhytoSense Mesh |
| VC-MET-112 | Barometric Pressure (zone) | hPa | 1 min | 995–1025 | <985 / >1035 | <975 / >1045 | PhytoSense Mesh |
4 · Containment & Safety
Integrity of the containment spheres and behavioral risk of mobile / carnivorous cultivars. Flagships: Containment Integrity Index and Specimen Aggression Index.
| Metric ID | Metric Name | Unit | Sampling | Nominal / Target | Warning | Critical | Source |
|---|---|---|---|---|---|---|---|
| VC-MET-401 | Containment Integrity Index (CII) | index 0–100 | 30 s | 99.0–100 | < 97.0 | < 92.0 | CHLORA |
| VC-MET-402 | Sphere Pressure Differential | Pa | 10 s | −45…−25 | > −18 | > −5 | PhytoSense Mesh |
| VC-MET-403 | Seal Leak Rate | sccm | 1 min | 0–8 | > 20 | > 45 | PhytoSense Mesh |
| VC-MET-404 | GCL-4 Motion Events | events·h⁻¹ | 1 min | 0–4 | > 10 | > 25 | PhytoSense Mesh |
| VC-MET-405 | Breach Proximity Margin | cm | 5 s | > 60 | < 30 | < 10 | PhytoSense Mesh |
| VC-MET-406 | Airborne Spore Load | CFU·m⁻³ | 5 min | 0–50 | > 200 | > 800 | PhytoSense Mesh |
| VC-MET-407 | Pollen Load (corridor) | grains·m⁻³ | 5 min | 0–120 | > 400 | > 1000 | PhytoSense Mesh |
| VC-MET-408 | HEPA Filter Loading | % ΔP | 10 min | 0–60 | > 80 | > 95 | PhytoSense Mesh |
| VC-MET-409 | Decon Airlock Cycle Compliance | % | per cycle | 100 | < 99 | < 95 | CHLORA |
| VC-MET-415 | Specimen Aggression Index (SAI) | scale 0–10 | 1 min | 0–3 | > 5 | > 7 | CHLORA |
| VC-MET-416 | Strike Frequency (carnivorous) | strikes·h⁻¹ | 1 min | 0–6 | > 15 | > 30 | PhytoSense Mesh |
| VC-MET-417 | Tendril Reach Excursion | cm beyond datum | 30 s | 0–15 | > 35 | > 55 | PhytoSense Mesh |
5 · Operations & Resource
Throughput, responsiveness, and the resource economy of running the facility.
| Metric ID | Metric Name | Unit | Sampling | Nominal / Target | Warning | Critical | Source |
|---|---|---|---|---|---|---|---|
| VC-MET-300 | Specimens Under Care | count | 15 min | ≤ 1,300,000 | > 1,320,000 | > 1,350,000 | CHLORA |
| VC-MET-301 | Dispatch Queue Depth | open tickets | 1 min | 0–12 | > 25 | > 45 | CHLORA |
| VC-MET-302 | Mean Recovery Time (MTTR) | min | 1 h | ≤ 35 | > 60 | > 120 | CHLORA |
| VC-MET-303 | Alarm Acknowledgement Latency | s | per alarm | ≤ 30 | > 90 | > 300 | CHLORA |
| VC-MET-304 | Pollinator Drone Charge (fleet) | % mean SoC | 5 min | 85–100 | < 70 | < 50 | PhytoSense Mesh |
| VC-MET-305 | Pollinator Coverage | % bloom-area | 1 h | 95–100 | < 90 | < 80 | CHLORA |
| VC-MET-306 | Hydro-Loop Pressure | bar | 30 s | 2.2–2.8 | <2.0 / >3.2 | <1.6 / >3.6 | PhytoSense Mesh |
| VC-MET-307 | Water Reclamation Efficiency | % | 1 h | 92–99 | < 88 | < 80 | CHLORA |
| VC-MET-308 | Energy per Specimen | Wh·specimen⁻¹·d⁻¹ | 1 h | 0.8–1.4 | > 1.8 | > 2.4 | CHLORA |
| VC-MET-309 | Nutrient Dosing Rate | mL·min⁻¹ | 1 min | 12–28 | <8 / >36 | <4 / >48 | PhytoSense Mesh |
| VC-MET-310 | Substrate Stock Coverage | days on hand | 6 h | ≥ 21 | < 14 | < 5 | CHLORA |
| VC-MET-311 | Sensor Mesh Coverage | % nodes online | 1 min | 99.0–100 | < 97.0 | < 93.0 | CHLORA |
Featured Metric Sheets
Canopy Vitality Index
The flagship composite of greenness, photochemistry, hydraulics, and gas exchange.
VC-MET-210Toxin Yield Rate
Batch-normalized compound output from the Phyto-Synthesis Bay.
VC-MET-401Containment Integrity Index
Composite barrier-integrity score tied to GCL grading and breach response.
VC-MET-415Specimen Aggression Index
0–10 behavioral scale for mobile and carnivorous cultivars.