Operations · Controlled Documents
Standard Operating Procedure Library
The master register of controlled procedures governing all operational activity at GreenWorld Sector-7. Every SOP carries a unique VC-SOP-0xxx identifier, a revision letter, a single accountable owner role, and a mandatory review cadence.
Controlled document notice. Printed or exported copies are uncontrolled and valid only on the date of retrieval. The authoritative version of every SOP lives in the Mycelial Data Fabric records vault. Confirm the Rev letter against this register before executing any procedure. Deviations require a logged exception per VC-SOP-0107.
Cultivation
Containment
Safety / Toxin Handling
Emergency Response
Field Operations
Equipment
Controlled-Document Register
| SOP ID | Title | Category | Rev | Owner Role | Last Review | Status |
|---|---|---|---|---|---|---|
VC-SOP-0101 | Specimen Cultivation Cycle Management | Cultivation | D | Sr. Cultivar | 2090-11-04 | Active |
VC-SOP-0102 | Watch Handover & Greenhouse Grid State Read-Back | Cultivation | C | Watch Commander | 2090-07-19 | Active |
VC-SOP-0107 | Procedure Deviation & Logged Exception Control | Equipment | B | QA Lead | 2089-12-02 | Active |
VC-SOP-0118 | Hydro-Loop Nutrient Dosing & pH Balance | Cultivation | E | Sr. Cultivar | 2091-02-14 | Active |
VC-SOP-0124 | Spectral Canopy Array Calibration & Imaging | Equipment | C | Imaging Engineer | 2090-09-30 | Active |
VC-SOP-0131 | Pollinator Drone Swarm Tasking & Deconfliction | Field Operations | D | Swarm Marshal | 2090-05-22 | Active |
VC-SOP-0142 | Germination Bay Sterile Technique | Cultivation | B | Cultivation Lead | 2089-08-11 | Review Due |
VC-SOP-0204 | GCL-4 Lethal Cultivar Containment & Handling | Containment | F | Containment Officer | 2091-03-08 | Active |
VC-SOP-0207 | Containment Sphere Integrity Verification | Containment | D | Containment Officer | 2090-12-15 | Active |
VC-SOP-0211 | Bio-Vault Access Control & Two-Person Rule | Containment | C | Containment Officer | 2090-10-01 | Active |
VC-SOP-0223 | Venus Sentinel Carnivore Handling & Feeding | Containment | B | Containment Officer | 2089-11-27 | Review Due |
VC-SOP-0301 | Personal Protective Equipment Selection Matrix | Safety / Toxin | E | Safety Officer | 2091-01-09 | Active |
VC-SOP-0307 | Dermal & Inhalation Exposure First Response | Safety / Toxin | D | Safety Officer | 2090-08-26 | Active |
VC-SOP-0312 | Alkaloid & Toxin Extraction (Phyto-Synthesis Bay) | Safety / Toxin | E | Lead Chemist | 2091-04-02 | Active |
VC-SOP-0318 | Toxic Waste Neutralization & Disposal | Safety / Toxin | C | Safety Officer | 2090-06-13 | Active |
VC-SOP-0401 | Containment Breach Emergency Response | Emergency | G | Director of Ops | 2091-05-01 | Active |
VC-SOP-0404 | Facility Lockdown & Evacuation Routing | Emergency | E | Director of Ops | 2091-02-28 | Active |
VC-SOP-0409 | CHLORA Auto-Response Override & Manual Reversion | Emergency | C | Watch Commander | 2090-11-30 | Active |
VC-SOP-0501 | Off-Site Specimen Recovery & FSR Authorship | Field Operations | D | Dispatch Lead | 2090-09-12 | Active |
VC-SOP-0512 | Client Site Survey & Remediation Conduct | Field Operations | B | Dispatch Lead | 2089-10-05 | Review Due |
VC-SOP-0103 | Greenhouse Climate & Lighting Control | Cultivation | D | Climate Systems Engineer | 2091-02-20 | Active |
VC-SOP-0205 | Specimen Intake & Quarantine | Containment | C | Intake & Quarantine Officer | 2091-01-12 | Active |
VC-SOP-0313 | Pollinator Drone Swarm Operations | Field Operations | C | Swarm Marshal | 2091-03-30 | Active |
VC-SOP-0402 | Hydro-Loop Overpressure Response | Emergency | D | Hydraulics Engineer | 2091-04-10 | Active |
VC-SOP-0502 | PhytoSense Mesh Calibration | Equipment | E | Instrumentation Engineer | 2091-05-08 | Active |
VC-SOP-0610 | Specimen Transfer & Chain-of-Custody | Field Operations | B | Custody & Records Officer | 2091-04-22 | Active |
Full Procedures
Every procedure in the register above is published in full. The following are frequently-referenced highlights.
VC-SOP-0101 · Cultivation
Specimen Cultivation Cycle Management →
End-to-end lifecycle control from germination through harvest, with quality checkpoints at each phase.
VC-SOP-0204 · ContainmentGCL-4 Lethal Cultivar Handling →
The two-person, full-PPE, airlock-governed procedure for the facility's most dangerous specimens.
VC-SOP-0312 · SafetyAlkaloid & Toxin Extraction →
Phyto-Synthesis Bay batch process with yield targets, exposure limits, and waste handling.
VC-SOP-0401 · EmergencyContainment Breach Response →
Alarm tiers, evacuation zones, lockdown, and CHLORA auto-response sequencing.