Job Descriptions
The controlled master catalog of every role at GreenWorld Sector-7. Each entry carries a unique Job ID (VC-HR-J###). Linked titles open the full job-description charter.
Role Catalog
| Job ID | Title | Department | Job Family | Level / Grade | Reports To | Status |
|---|---|---|---|---|---|---|
| VC-HR-J001 | Chief Botanical Officer ★ | Office of the CBO | Corporate | Officer / X1 | The Directorate (Board) | Active |
| VC-HR-J009 | Lead Cultivar Technician ★ | Operations | Cultivar Technician | Lead / T4 | Greenhouse Operations Manager | Active |
| VC-HR-J012 | Cultivar Technician I ★ | Operations | Cultivar Technician | Junior / T1 | Lead Cultivar Technician | Open Req |
| VC-HR-J014 | Cultivar Technician II ★ | Operations | Cultivar Technician | Intermediate / T2 | Lead Cultivar Technician | Open Req |
| VC-HR-J021 | Field Recovery Specialist ★ | Operations / Security | Operations/Security | Senior / O3 | Director of Containment | Open Req |
| VC-HR-J030 | Biosafety & Containment Officer ★ | Operations / Security | Operations/Security | Lead / O4 | Director of Containment | Active |
| VC-HR-J041 | Bio-Systems Engineer ★ | Engineering | Engineering | Senior / E3 | Bio-Systems Engineering Lead | Open Req |
| VC-HR-J062 | Legal Counsel - Biocontainment ★ | Legal & Compliance | Corporate | Senior / M4 | General Counsel | Frozen |
| VC-HR-J066 | Facilities Manager ★ | Facilities | Corporate | Manager / M3 | Director of Facilities | Active |
| VC-HR-J005 | Director of Containment ★ | Operations / Security | Operations/Security | Director / O5 | Chief Botanical Officer | Active |
| VC-HR-J050 | Phyto-Synthesis Chemist ★ | Science / Research | Science | Senior / S3 | Director of Phyto-Chemistry | Active |
| VC-HR-J052 | CHLORA Operations Analyst ★ | Science / Engineering | Science | Intermediate / S2 | Director, CHLORA Programs | Open Req |
| VC-HR-J055 | Greenhouse Climate Engineer ★ | Engineering | Engineering | Staff / E4 | Bio-Systems Engineering Lead | Active |
| VC-HR-J058 | Pollinator Drone Pilot ★ | Operations | Cultivar Technician | Intermediate / T2 | Lead Cultivar Technician | Active |
| VC-HR-J060 | PhytoSense Mesh Technician ★ | Engineering | Engineering | Intermediate / E2 | Bio-Systems Engineering Lead | Active |
Published Full Charters
Chief Botanical Officer
Executive charter — scope, authority, master containment override, and the Directorate.
VC-HR-J014Cultivar Technician II
Hands-on care of GCL-1..3 specimens, PhytoSense readings, SOP execution.
VC-HR-J021Field Recovery Specialist
Off-site specimen recovery, GCL-3/4 handling, FSR authoring, hazard pay.
VC-HR-J030Biosafety & Containment Officer
Compliance, audits, GCL-4 SOP enforcement, incident command.
VC-HR-J041Bio-Systems Engineer
PhytoSense Mesh, MDF, CHLORA integration, on-call rotation.
VC-HR-J009Lead Cultivar Technician
Shift lead over the cultivar team; SOP execution quality and zone specimen-health KPIs.
VC-HR-J012Cultivar Technician I
Entry-grade hands-on care of GCL-1/2 specimens under supervision.
VC-HR-J062Legal Counsel — Biocontainment
Regulatory compliance, cultivar IP, service contracts, incident legal review.
VC-HR-J066Facilities Manager
Power, climate plant, utilities, maintenance, and zone biosafety infrastructure.