Controlled Document · VC-ENG-2400
Alarm & Escalation Matrix
The authoritative register of every monitored alarm condition across the facility — its trigger threshold, severity, automated response, notified roles, escalation timing, and the bound standard operating procedure.
1. Severity Model
Five tiers govern response. Auto-responses are executed by CHLORA within its authority; anything above T2 stages for human confirmation. Escalation timers start at acknowledgement-required and trigger the next notify tier if unacked.
| Tier | Meaning | Default Escalate-If-Unacked |
|---|---|---|
| INFO | Logged deviation, in band | — |
| WATCH | Approaching threshold | 30 min |
| CAUTION | Threshold crossed, recoverable | 10 min |
| CRITICAL | Specimen / loop at risk | 3 min |
| BREACH | Containment / safety event | Immediate page |
2. Alarm Condition Matrix
| Condition | Trigger Threshold | Severity | Auto-Response | Notified Roles | Escalate | SOP |
|---|---|---|---|---|---|---|
| Turgor collapse | Stem turgor < 300 kPa, falling > 40 kPa/10 min | CRITICAL | Irrigation loop boost; CWSI re-scan tasked | Zone Lead, Duty Mgr, NOC | 3 min | SOP-CULT-031 |
| Containment pressure loss | Vault Δp > −15 Pa (toward positive) for > 5 s | BREACH | Damper close, scrubber max, interlock lockdown (fail-safe) | Incident Cmdr, CBO, NOC | Immediate page | SOP — Emergency Breach |
| Toxin VOC spike | Headspace VOC > 5 ppm or ethylene > 2 ppm | CRITICAL | Local exhaust to scrubber; zone access hold | Zone Lead, Safety Officer, NOC | 3 min | SOP-SAFE-018 |
| Hydro-loop overpressure | Loop pressure > 2.4 bar, rising | CAUTION | Relief valve modulate; pump VFD throttle | Hydro Eng, NOC | 10 min | SOP-FAC-022 |
| Hydro-loop underpressure | Loop pressure < 1.8 bar for > 60 s | CAUTION | Cross-feed from backup loop; leak isolation scan | Hydro Eng, NOC | 10 min | SOP-FAC-023 |
| Mesh node offline | Missed heartbeat > 90 s | WATCH | Mesh re-route; FRAM replay on return | ENG-NOC | 30 min | SOP-ENG-009 |
| Zone mesh dark (>0.8%) | > 0.8% of a zone's nodes offline | CAUTION | Bridge-node dispatch ticket; tighten neighbor sampling | Sensing Lead, NOC | 10 min | SOP-ENG-010 |
| GCL-4 motion detected | Vault motion sensor active, no scheduled access | BREACH | Vault lockdown; lights to spectrum-hold; record | Incident Cmdr, CBO, Security | Immediate page | SOP — Emergency Breach |
| Chlorophyll fluorescence drop | Fv/Fm < 0.70 across a cluster | CAUTION | Targeted canopy re-scan; CHLORA decline forecast | Cultivar Tech, NOC | 10 min | SOP-CULT-027 |
| CWSI water-stress high | CWSI > 0.6 sustained 15 min | CRITICAL | Irrigation cue; fogger engage; VPD trim | Zone Lead, NOC | 3 min | SOP-CULT-031 |
| CO₂ out of band | < 380 ppm or > 450 ppm, 10 min | WATCH | Dosing/ventilation loop correction | ENG-NOC | 30 min | SOP-FAC-015 |
| MDF strand failure | Link down; redundant paths < 3 | CAUTION | Pheromone re-route; bulk traffic pause | Platform Eng, NOC | 10 min | SOP-ENG-012 |
| MDF core loss | One core cluster unreachable | CRITICAL | Active-active failover to surviving core | Platform Lead, Duty Mgr, NOC | 3 min | SOP-ENG-013 |
| CHLORA confidence low | Decision score < 0.80 | WATCH | Auto-demote autonomy to T0 advisory | ENG-NOC | 30 min | SOP-ENG-014 |
| Spoofed/invalid packet | Ed25519 signature mismatch | CRITICAL | Drop packet; quarantine node; security event | Security, Platform Eng, NOC | 3 min | SOP-SEC-004 |
| Power transfer event | Mains loss; on backup/generator | CRITICAL | Load-shed scavenger class; verify core/containment power | Power Eng, Duty Mgr, NOC | 3 min | SOP-FAC-001 |
| Drone fleet availability low | < 94% fleet available | WATCH | Re-task priority zones; bay charge audit | Fleet Lead, NOC | 30 min | SOP-ENG-016 |
| Node battery low | Node SoC < 15% | WATCH | Replacement ticket; reduce sample rate | ENG-NOC | 30 min | SOP-ENG-009 |
3. Notification & Escalation Logic
- On trigger, CHLORA executes the auto-response (within authority tier) and opens an alarm record on the Monitoring status board.
- First-notify roles receive an immediate page/console alert and must acknowledge.
- If unacknowledged within the escalation window, the alarm promotes one notify tier and re-pages.
- BREACH-tier alarms page the Incident Commander and Dr. P. L. Isley (CBO) simultaneously and require no timer — see SOP — Emergency Containment Breach.
- Every alarm and acknowledgement is written to the MDF hash-chained audit log.
GCL-4 standing order. Any BREACH involving a GCL-4 specimen invokes facility lockdown and CBO master override authority per VC-ENG-2300 §5. No autonomous action may escalate beyond lockdown without T3 human confirmation.